Livemint
Foreign funds get picky, IPO anchor share hits five-year lowIPO dashboard
Mainboard and SME issues on NSE · Tue, 3 Nov, 2026
3
open
0
upcoming
2
closing today
Listed IPOs since 2023
Listing price is the opening price on listing day (NSE). Current price is the latest NSE close, as of 2 Nov 2026. "Since issue" accounts for later splits and bonus issues.
Listed IPOs
106
Avg. listing gain
▲ +13.9%
listing price vs issue price
Listed higher
71 of 105
24 listed lower
Avg. gain since issue
▲ +21.5%
latest close vs issue, split/bonus adjusted
How accurate was GMP?
Final GMP before listing vs the actual listing price, 104 IPOsGMP said (avg.)
+15.0%
implied listing gain
Actually listed (avg.)
+14.1%
listing price vs issue
Right direction
82%
85 of 104 gain/loss calls
Typical miss
4.6 pts
listed below GMP in 50% of IPOs
| IPO | Listed on | Issue price | Listing price | Listing gain | Current price | Since issue |
|---|---|---|---|---|---|---|
| EAAA India Alternatives EDELALTSMainboard | 2 Nov 2026 | ₹1,665 | ₹1,675.50 | ▲ +0.6% GMP est. +3.2% | ₹1,727.80 2 Nov | ▲ +3.8% |
| Paras Healthcare PARASHLTHMainboard | 28 Oct 2026 | ₹693 | ₹720 | ▲ +3.9% GMP est. +1.9% | ₹739.30 2 Nov | ▲ +6.7% |
| Jio Platforms JPLMainboard | 28 Oct 2026 | ₹1,119 | ₹1,358 | ▲ +21.4% GMP est. +22.3% | ₹1,420.70 2 Nov | ▲ +27.0% |
| Tonbo Imaging India TONBOMainboard | 23 Oct 2026 | ₹700 | ₹1,160 | ▲ +65.7% GMP est. +64.6% | ₹1,267 2 Nov | ▲ +81.0% |
| Bonfiglioli Transmissions BONFIGMainboard | 23 Oct 2026 | ₹586 | ₹586 | 0.0% GMP est. +11.3% | ₹647.80 2 Nov | ▲ +10.6% |
| Zetwerk Manufacturing Businesses ZETWERKMainboard | 23 Oct 2026 | ₹151 | ₹159.25 | ▲ +5.5% GMP est. +0.8% | ₹159.10 2 Nov | ▲ +5.4% |
| Sahajanand Medical Technologies SMTMainboard | 23 Oct 2026 | ₹344 | ₹371.15 | ▲ +7.9% GMP est. +4.9% | ₹460.10 2 Nov | ▲ +33.8% |
| Fusion CX FUSIONCXMainboard | 22 Oct 2026 | ₹289 | ₹305 | ▲ +5.5% GMP est. +4.7% | ₹275.15 2 Nov | ▼ −4.8% |
| HD Fire Protect HDFIREMainboard | 21 Oct 2026 | ₹271 | ₹335 | ▲ +23.6% GMP est. +25.8% | ₹260.55 2 Nov | ▼ −3.9% |
| Nityas Gems and Jewellery NITYASMainboard | 8 Oct 2026 | ₹75 | ₹80 | ▲ +6.7% GMP est. +1.3% | ₹67.26 2 Nov | ▼ −10.3% |
| Vishal Nirmiti VNLMainboard | 8 Oct 2026 | ₹220 | ₹215 | ▼ −2.3% GMP est. +0.9% | ₹100.96 2 Nov | ▼ −54.1% |
| Shah Investor's Home SHAHINVESTMainboard | 6 Oct 2026 | ₹167 | ₹171 | ▲ +2.4% GMP est. +10.2% | ₹140.06 2 Nov | ▼ −16.1% |
| Srit India SRITMainboard | 6 Oct 2026 | ₹130 | ₹148 | ▲ +13.8% GMP est. +45.4% | ₹119.87 2 Nov | ▼ −7.8% |
| AceVector ACEVECTORMainboard | 5 Oct 2026 | ₹32 | ₹28.32 | ▼ −11.5% GMP est. 0.0% | ₹19.51 2 Nov | ▼ −39.0% |
| Runwal Enterprises RUNWALENTRMainboard | 5 Oct 2026 | ₹305 | ₹305 | 0.0% GMP est. 0.0% | ₹207.99 2 Nov | ▼ −31.8% |
| German Green Steel and Power GERMANMainboard | 5 Oct 2026 | ₹139 | ₹142 | ▲ +2.2% GMP est. +6.8% | ₹101.35 2 Nov | ▼ −27.1% |
| Orient Cables (India) ORIENTCABLMainboard | 5 Oct 2026 | ₹272 | ₹450 | ▲ +65.4% GMP est. +40.4% | ₹341.10 2 Nov | ▲ +25.4% |
| A-One Steels India AONESTEELSMainboard | 1 Oct 2026BSE | ₹405 upper band | ₹462 | ▲ +14.1% GMP est. +11.4% | ₹356.10 2 Nov | ▼ −12.1% |
| Moneyview MONEYVIEWMainboard | 1 Oct 2026BSE | ₹34 upper band | ₹55.61 | ▲ +63.6% GMP est. +42.6% | ₹51.60 2 Nov | ▲ +51.8% |
| Adroit Industries (India) ADROITINDMainboard | 30 Sept 2026BSE | ₹134 upper band | ₹250 | ▲ +86.6% GMP est. +41.0% | ₹163.65 2 Nov | ▲ +22.1% |
| Elevate Campuses ELEVATEMainboard | 30 Sept 2026BSE | ₹362 upper band | ₹356.50 | ▼ −1.5% GMP est. +1.8% | ₹287.55 2 Nov | ▼ −20.6% |
| ArMee Infotech ARMEEMainboard | 30 Sept 2026BSE | ₹375 upper band | ₹368.85 | ▼ −1.6% GMP est. +1.6% | ₹279.40 2 Nov | ▼ −25.5% |
| Swastika Infra SWASTIKAINMainboard | 30 Sept 2026BSE | ₹185 upper band | ₹200 | ▲ +8.1% GMP est. +3.8% | ₹197.80 2 Nov | ▲ +6.9% |
| Varmora Granito VARMORAMainboard | 29 Sept 2026 | ₹148 | ₹155 | ▲ +4.7% GMP est. +0.7% | ₹125.13 2 Nov | ▼ −15.4% |
| Sonaselection India SONAMainboard | 24 Sept 2026 | ₹99 | ₹102.31 | ▲ +3.3% GMP est. 0.0% | ₹99.81 2 Nov | ▲ +0.8% |
| National Stock Exchange of India NSEMainboard | 24 Sept 2026BSE | ₹1,785 upper band | ₹1,800 | ▲ +0.8% | ₹1,779.70 2 Nov | ▼ −0.3% |
| Hero Motors HEROMOTORSMainboard | 23 Sept 2026 | ₹84 | ₹82 | ▼ −2.4% GMP est. -3.6% | ₹117.88 2 Nov | ▲ +40.3% |
| SS Retail SSRETAILMainboard | 23 Sept 2026 | ₹424 | ₹624 | ▲ +47.2% GMP est. +37.7% | ₹640.90 2 Nov | ▲ +51.2% |
| Jindal Supreme (India) JSIPLMainboard | 23 Sept 2026 | ₹93 | ₹120 | ▲ +29.0% GMP est. +31.2% | ₹160.73 2 Nov | ▲ +72.8% |
| Manika Plastech MANIKAMainboard | 21 Sept 2026 | ₹43 | ₹43 | 0.0% GMP est. +2.3% | ₹48.95 2 Nov | ▲ +13.8% |
| Veegaland Developers VEEGALANDMainboard | 18 Sept 2026 | ₹140 | ₹154 | ▲ +10.0% GMP est. +5.7% | ₹129.33 2 Nov | ▼ −7.6% |
| Manipal Payment and Identity Solutions MPIMANIPALMainboard | 17 Sept 2026 | ₹339 | ₹330 | ▼ −2.6% GMP est. -1.8% | ₹306.65 2 Nov | ▼ −9.5% |
| Karamtara Engineering KARAMTARAMainboard | 17 Sept 2026 | ₹254 | ₹320 | ▲ +26.0% GMP est. +18.1% | ₹374.60 2 Nov | ▲ +47.5% |
| LCC Projects LCCPROJECTMainboard | 17 Sept 2026 | ₹146 | ₹189 | ▲ +29.4% GMP est. +24.7% | ₹133.13 2 Nov | ▼ −8.8% |
| Rentomojo RENTOMOJOMainboard | 17 Sept 2026 | ₹404 | ₹482.45 | ▲ +19.4% GMP est. +21.5% | ₹543.65 2 Nov | ▲ +34.6% |
| Steamhouse India STEAMHOUSEMainboard | 17 Sept 2026 | ₹81 | ₹94.50 | ▲ +16.7% GMP est. +16.7% | ₹131.92 2 Nov | ▲ +62.9% |
| Asset Reconstruction Company (India) ARCILMainboard | 17 Sept 2026 | ₹139 | ₹139 | 0.0% GMP est. +8.6% | ₹122.68 2 Nov | ▼ −11.7% |
| Glass Wall Systems (India) GLASSWALLMainboard | 16 Sept 2026 | ₹182 | ₹194 | ▲ +6.6% GMP est. +21.4% | ₹225.99 2 Nov | ▲ +24.2% |
| Kanohar Electricals KANOHARMainboard | 16 Sept 2026 | ₹632 | ₹685.50 | ▲ +8.5% GMP est. +28.8% | ₹990.90 2 Nov | ▲ +56.8% |
| Prasol Chemicals PRASOLCHEMMainboard | 16 Sept 2026 | ₹676 | ₹610 | ▼ −9.8% GMP est. -1.9% | ₹817.25 2 Nov | ▲ +20.9% |
| Pranav Constructions PRANAVMainboard | 15 Sept 2026 | ₹124 | ₹165 | ▲ +33.1% GMP est. +42.7% | ₹89.97 2 Nov | ▼ −27.4% |
| Rays of Belief Limited- For Profit Social Enterprise (FPSE) MOMSBELIEFMainboard | 8 Sept 2026BSE | ₹239 upper band | ₹239 | 0.0% GMP est. +6.3% | ₹257.55 2 Nov | ▲ +7.8% |
| Deepa Jewellers DEEPAMainboard | 8 Sept 2026 | ₹177 | ₹221 | ▲ +24.9% GMP est. +14.1% | ₹204.85 2 Nov | ▲ +15.7% |
| Purple Style Labs PERNIASPOPMainboard | 7 Sept 2026 | ₹575 | ₹535 | ▼ −7.0% GMP est. -1.7% | ₹496.60 2 Nov | ▼ −13.6% |
| Priority Jewels PRIORITYMainboard | 4 Sept 2026 | ₹200 | ₹230 | ▲ +15.0% GMP est. +14.0% | ₹266 2 Nov | ▲ +33.0% |
| ESDS Software Solution ESDSMainboard | 4 Sept 2026 | ₹429 | ₹757 | ▲ +76.5% GMP est. +72.5% | ₹1,131.10 2 Nov | ▲ +163.7% |
| Lumino Industries LUMINOMainboard | 3 Sept 2026 | ₹82 | ₹110 | ▲ +34.1% GMP est. +46.3% | ₹90.81 2 Nov | ▲ +10.7% |
| Annu Projects ANNUMainboard | 2 Sept 2026 | ₹99 | ₹72 | ▼ −27.3% GMP est. -7.1% | ₹37.74 2 Nov | ▼ −61.9% |
| Symbiotec Pharmalab SYMBIOTECMainboard | 1 Sept 2026 | ₹988 | ₹988 | 0.0% GMP est. +18.7% | ₹1,225 2 Nov | ▲ +24.0% |
| Hy-Tech Engineers HTELMainboard | 1 Sept 2026 | ₹53 | ₹75 | ▲ +41.5% GMP est. +73.6% | ₹76.35 2 Nov | ▲ +44.1% |
| Skyways Air Services SKYWAYSMainboard | 1 Sept 2026 | ₹138 | ₹124 | ▼ −10.1% GMP est. +23.9% | ₹96.15 2 Nov | ▼ −30.3% |
| Augmont Enterprises AUGMONTMainboard | 31 Aug 2026 | ₹788 | ₹961 | ▲ +21.9% GMP est. +36.8% | ₹986.45 2 Nov | ▲ +25.2% |
| Tempsens Instruments (India) TEMPSENSMainboard | 28 Aug 2026 | ₹300 | ₹634 | ▲ +111.3% GMP est. +110.0% | ₹486.40 2 Nov | ▲ +62.1% |
| Gaja Alternative Asset Management GAJAMainboard | 26 Aug 2026 | ₹160 | ₹185 | ▲ +15.6% GMP est. +11.6% | ₹125.47 2 Nov | ▼ −21.6% |
| Sunshine Pictures SUNSHINEMainboard | 25 Aug 2026 | ₹360 | ₹395.90 | ▲ +10.0% GMP est. +13.9% | ₹395.45 2 Nov | ▲ +9.8% |
| Shankesh Jewellers SHANKESHMainboard | 25 Aug 2026 | ₹93 | ₹103.30 | ▲ +11.1% GMP est. +3.0% | ₹89.25 2 Nov | ▼ −4.0% |
| Lalithaa Jewellery Mart LALITHAAMainboard | 24 Aug 2026 | ₹201 | ₹265 | ▲ +31.8% GMP est. +36.8% | ₹358.80 2 Nov | ▲ +78.5% |
| Horizon Industrial Parks HORIZONINDMainboard | 24 Aug 2026 | ₹60 | ₹60.25 | ▲ +0.4% GMP est. +2.5% | ₹43.32 2 Nov | ▼ −27.8% |
| Shiprocket SHIPROCKETMainboard | 19 Aug 2026 | ₹97 | ₹131 | ▲ +35.0% GMP est. +36.1% | ₹125.92 2 Nov | ▲ +29.8% |
| Behari Lal Engineering BLELMainboard | 19 Aug 2026 | ₹285 | ₹465 | ▲ +63.2% GMP est. +46.7% | ₹446 2 Nov | ▲ +56.5% |
| Milky Mist Dairy Food MILKYMISTMainboard | 18 Aug 2026 | ₹140 | ₹165 | ▲ +17.9% GMP est. +14.1% | ₹303.55 2 Nov | ▲ +116.8% |
| Molbio Diagnostics MOLBIOMainboard | 17 Aug 2026 | ₹807 | ₹980 | ▲ +21.4% GMP est. +14.4% | ₹1,314.10 2 Nov | ▲ +62.8% |
| Dhoot Transmission DHOOTTRANSMainboard | 17 Aug 2026 | ₹871 | ₹1,200 | ▲ +37.8% GMP est. +30.1% | ₹1,523 2 Nov | ▲ +74.9% |
| Leap India LEAPMainboard | 14 Aug 2026 | ₹159 | — | — GMP est. +8.2% | — | — |
| Technocraft Ventures TECHNOCRAFMainboard | 14 Aug 2026 | ₹212 | ₹284 | ▲ +34.0% GMP est. +19.8% | ₹447.45 2 Nov | ▲ +111.1% |
| Ardee Industries ARDEEMainboard | 12 Aug 2026 | ₹53 | ₹72 | ▲ +35.9% GMP est. +32.1% | ₹45.85 2 Nov | ▼ −13.5% |
| Juniper Green Energy JNPRMainboard | 6 Aug 2026 | ₹225 | ₹245 | ▲ +8.9% GMP est. +10.2% | ₹254.68 2 Nov | ▲ +13.2% |
| MV Electrosystems MVELECTROMainboard | 6 Aug 2026 | ₹425 | ₹520 | ▲ +22.4% GMP est. +25.6% | ₹730.80 2 Nov | ▲ +72.0% |
| Manipal Health Enterprises MANIPALHOSMainboard | 5 Aug 2026 | ₹590 | ₹652 | ▲ +10.5% GMP est. +1.2% | ₹653.50 2 Nov | ▲ +10.8% |
| Xtranet Technologies XTRANETMainboard | 30 Jul 2026 | ₹127 | ₹136 | ▲ +7.1% GMP est. +11.4% | ₹290.90 2 Nov | ▲ +129.1% |
| INDO-MIM INDOMIMMainboard | 30 Jul 2026 | ₹485 | ₹700 | ▲ +44.3% GMP est. +37.9% | ₹1,186.60 2 Nov | ▲ +144.7% |
| Lohia Corp LCLMainboard | 30 Jul 2026 | ₹425 | ₹461 | ▲ +8.5% GMP est. +4.0% | ₹514.95 2 Nov | ▲ +21.2% |
| Caliber Mining and Logistics CMLLMainboard | 24 Jul 2026 | ₹424 | ₹500.25 | ▲ +18.0% GMP est. +14.2% | ₹538.15 2 Nov | ▲ +26.9% |
| Alpine Texworld ALPINETEXMainboard | 21 Jul 2026 | ₹105 | ₹105 | 0.0% GMP est. +0.9% | ₹39.52 2 Nov | ▼ −62.4% |
| SBI Funds Management SBIFUNDSMainboard | 21 Jul 2026 | ₹574 | ₹613.30 | ▲ +6.8% GMP est. +11.3% | ₹478.50 2 Nov | ▼ −16.6% |
| Laser Power & Infra LASERPOWERMainboard | 16 Jul 2026 | ₹214 | ₹250 | ▲ +16.8% GMP est. +18.2% | ₹210.22 2 Nov | ▼ −1.8% |
| Kusumgar KUSUMGARMainboard | 15 Jul 2026 | ₹419 | ₹569 | ▲ +35.8% GMP est. +38.4% | ₹552.25 2 Nov | ▲ +31.8% |
| Knack Packaging KNACKMainboard | 8 Jul 2026 | ₹170 | ₹188 | ▲ +10.6% GMP est. +7.7% | ₹184.18 2 Nov | ▲ +8.3% |
| Aastha Spintex AASTHAMainboard | 6 Jul 2026 | ₹136 | ₹130 | ▼ −4.4% GMP est. +3.7% | ₹22.80 2 Nov after 1:1 bonus | ▼ −66.5% |
| CSM Technologies CSMMainboard | 2 Jul 2026 | ₹113 | ₹113 | 0.0% GMP est. 0.0% | ₹84.02 2 Nov | ▼ −25.6% |
| Advit Jewels RAMBHAJOMainboard | 1 Jul 2026 | ₹138 | ₹188.90 | ▲ +36.9% GMP est. +35.9% | ₹330.90 2 Nov | ▲ +139.8% |
| Waterways Leisure Tourism CORDELIAMainboard | 1 Jul 2026 | ₹808 | ₹681 | ▼ −15.7% GMP est. -6.3% | ₹85.76 2 Nov after 10-for-1 split | ▲ +6.1% |
| Turtlemint Fintech Solutions TURTLEMINTMainboard | 29 Jun 2026 | ₹152 | ₹134.90 | ▼ −11.3% GMP est. -3.3% | ₹52.61 2 Nov | ▼ −65.4% |
| Hexagon Nutrition HEXAGONMainboard | 12 Jun 2026 | ₹45 | ₹48.25 | ▲ +7.2% GMP est. +6.1% | ₹58.14 2 Nov | ▲ +29.2% |
| CMR Green Technologies CMRGREENMainboard | 10 Jun 2026 | ₹192 | ₹268 | ▲ +39.6% GMP est. +34.6% | ₹198.30 2 Nov | ▲ +3.3% |
| Onemi Technology Solutions KISSHTMainboard | 8 May 2026 | ₹171 | ₹190 | ▲ +11.1% GMP est. +10.5% | ₹303.80 2 Nov | ▲ +77.7% |
| Om Power Transmission OMPOWERMainboard | 17 Apr 2026 | ₹175 | ₹186 | ▲ +6.3% GMP est. +1.1% | ₹129.82 2 Nov | ▼ −25.8% |
| Amir Chand Jagdish Kumar (Exports) AMIRCHANDMainboard | 2 Apr 2026 | ₹212 | ₹200 | ▼ −5.7% GMP est. +1.6% | ₹217.84 2 Nov | ▲ +2.8% |
| Sai Parenteral's SAIPARENTMainboard | 2 Apr 2026 | ₹392 | ₹400 | ▲ +2.0% GMP est. 0.0% | ₹480.70 2 Nov | ▲ +22.6% |
| Powerica POWERICAMainboard | 2 Apr 2026 | ₹395 | ₹366 | ▼ −7.3% GMP est. +1.8% | ₹480.60 2 Nov | ▲ +21.7% |
| Central Mine Planning & Design Institute CMPDIMainboard | 30 Mar 2026 | ₹172 | ₹160 | ▼ −7.0% GMP est. +2.9% | ₹182.39 2 Nov | ▲ +6.0% |
| GSP Crop Science GSPCROPMainboard | 24 Mar 2026 | ₹320 | ₹328 | ▲ +2.5% GMP est. +0.6% | ₹438.60 2 Nov | ▲ +37.1% |
| Innovision INNOVISIONMainboard | 23 Mar 2026 | ₹519 | ₹467.70 | ▼ −9.9% GMP est. -17.7% | ₹258.37 2 Nov | ▼ −50.2% |
| Rajputana Stainless Limited-Special Withdrawal Option RSLMainboard | 19 Mar 2026BSE | ₹122 upper band | ₹123.95 | ▲ +1.6% GMP est. +2.5% | ₹175.20 2 Nov | ▲ +43.6% |
| Rajputana Stainless RSLMainboard | 19 Mar 2026 | ₹122 | ₹122 | 0.0% GMP est. +2.5% | ₹175.39 2 Nov | ▲ +43.8% |
| Sedemac Mechatronics SEDEMACMainboard | 11 Mar 2026 | ₹1,352 | ₹1,535 | ▲ +13.5% GMP est. 0.0% | ₹3,144.50 2 Nov | ▲ +132.6% |
| Omnitech Engineering OMNIMainboard | 5 Mar 2026 | ₹227 | ₹202 | ▼ −11.0% GMP est. 0.0% | ₹691.25 2 Nov | ▲ +204.5% |
| PNGS Reva Diamond Jewellery PNGSREVAMainboard | 4 Mar 2026 | ₹386 | ₹375 | ▼ −2.9% GMP est. -5.2% | ₹599.80 2 Nov | ▲ +55.4% |
| Shree Ram Twistex SRTLMainboard | 2 Mar 2026 | ₹104 | ₹68 | ▼ −34.6% GMP est. -26.9% | ₹34.42 2 Nov | ▼ −66.9% |
| Clean Max Enviro Energy Solutions CLEANMAXMainboard | 2 Mar 2026 | ₹1,053 | ₹960 | ▼ −8.8% GMP est. -3.3% | ₹1,252.50 2 Nov | ▲ +18.9% |
| Gaudium IVF and Women Health GAUDIUMIVFMainboard | 27 Feb 2026 | ₹79 | ₹83 | ▲ +5.1% GMP est. 0.0% | ₹105.64 2 Nov | ▲ +33.7% |
| Fractal Analytics FRACTALMainboard | 16 Feb 2026 | ₹900 | ₹876 | ▼ −2.7% GMP est. -3.1% | ₹742.10 2 Nov | ▼ −17.5% |
| Aye Finance AYEMainboard | 16 Feb 2026 | ₹129 | ₹129 | 0.0% GMP est. -1.6% | ₹129.85 2 Nov | ▲ +0.7% |
| Shadowfax Technologies SHADOWFAXMainboard | 28 Jan 2026 | ₹124 | ₹112.60 | ▼ −9.2% GMP est. -2.8% | ₹272.90 2 Nov | ▲ +120.1% |
| Amagi Media Labs AMAGIMainboard | 21 Jan 2026 | ₹361 | ₹318 | ▼ −11.9% GMP est. -0.3% | ₹546.55 2 Nov | ▲ +51.4% |
| Bharat Coking Coal BHARATCOALMainboard | 19 Jan 2026 | ₹23 | ₹45 | ▲ +95.7% GMP est. +80.4% | ₹30.34 2 Nov | ▲ +31.9% |
📰 Latest IPO headlines
See all news →BW Businessworld
Coal India Unit South Eastern Coalfields Files Draft Papers For IPOZee Business
Coal India subsidiary SECL files IPO papers; offer for sale of 66.8 crore shares proposedFollowing the announcement, shares of Coal India Limited surged as much as 5 per cent intraday on Monday. They were trading at Rs 406.7 per share around 2:20 PM, against the previous day close at Rs ...
India Tribune - Chicago
Mainboard IPO fundraising surges 30 pc to record-high Rs 844 billion in H1 FY27Data refreshes 4 times a day, at 9 AM, 12:30 PM, 2:30 PM and 6 PM IST. Issue data from NSE. SME issues listed only on BSE are not included yet. GMP from Investorgain. GMP is unofficial and unregulated, and trackers often disagree. New to IPOs? Read the IPO FAQ.