Livemint
Foreign funds get picky, IPO anchor share hits five-year lowIPO dashboard
Mainboard and SME issues on NSE · Tue, 3 Nov, 2026
3
open
0
upcoming
2
closing today
Listed IPOs since 2023
Listing price is the opening price on listing day (NSE). Current price is the latest NSE close, as of 2 Nov 2026. "Since issue" accounts for later splits and bonus issues.
Listed IPOs
67
Avg. listing gain
▲ +12.1%
listing price vs issue price
Listed higher
33 of 62
21 listed lower
Avg. gain since issue
▲ +25.2%
latest close vs issue, split/bonus adjusted
How accurate was GMP?
Final GMP before listing vs the actual listing price, 62 IPOsGMP said (avg.)
+12.5%
implied listing gain
Actually listed (avg.)
+12.1%
listing price vs issue
Right direction
71%
44 of 62 gain/loss calls
Typical miss
6.5 pts
listed below GMP in 52% of IPOs
| IPO | Listed on | Issue price | Listing price | Listing gain | Current price | Since issue |
|---|---|---|---|---|---|---|
| Ravita Engineering Services RAVITASME | 22 Oct 2026 | ₹112 | ₹112 | 0.0% GMP est. +0.9% | ₹108.40 2 Nov | ▼ −3.2% |
| Vaibhav Vyapaar LOANFRONTSME | 21 Oct 2026 | ₹54 | ₹52.90 | ▼ −2.0% GMP est. +5.6% | ₹58.90 2 Nov | ▲ +9.1% |
| R.K. Fashion Accessories RKFALSME | 12 Oct 2026 | ₹82 | ₹80 | ▼ −2.4% GMP est. +1.8% | ₹26.85 2 Nov | ▼ −67.3% |
| Eventions EVENTIONSSME | 8 Oct 2026 | ₹118 | ₹111 | ▼ −5.9% GMP est. 0.0% | ₹55.25 2 Nov | ▼ −53.2% |
| Papadmalji Agro Foods PAPADMALJISME | 7 Oct 2026 | ₹72 | ₹72.30 | ▲ +0.4% GMP est. 0.0% | ₹40.25 2 Nov | ▼ −44.1% |
| Green Asia Impex GREENASIASME | 7 Oct 2026 | ₹89 | ₹89 | 0.0% GMP est. 0.0% | ₹71.25 2 Nov | ▼ −19.9% |
| Bench Mark Infotech Services BMISLSME | 5 Oct 2026 | ₹110 | ₹110 | 0.0% GMP est. +13.6% | ₹180 2 Nov | ▲ +63.6% |
| Himalayan Solar HIMALAYANSME | 5 Oct 2026 | ₹103 | ₹85 | ▼ −17.5% GMP est. 0.0% | ₹83.75 2 Nov | ▼ −18.7% |
| Coreintegra Consulting Services COREINSME | — | ₹78 upper band | — | — | — | — |
| Pooja Logistics POOJALOGISSME | — | ₹115 upper band | — | — | — | — |
| Axiom Gas Engineering AXIOMGASSME | 25 Sept 2026 | ₹54 | ₹54.75 | ▲ +1.4% GMP est. 0.0% | ₹39.15 2 Nov | ▼ −27.5% |
| Kheria Autocomp KHERIAAUTOSME | 24 Sept 2026 | ₹101 | ₹104.90 | ▲ +3.9% GMP est. +3.0% | ₹97.05 2 Nov | ▼ −3.9% |
| SpectraA Technology Solutions SPECTRAASME | 24 Sept 2026 | ₹118 | ₹224.20 | ▲ +90.0% GMP est. +68.6% | ₹237.50 2 Nov | ▲ +101.3% |
| Vinod Texworld VINODSME | 17 Sept 2026 | ₹94 | ₹94 | 0.0% GMP est. +1.1% | ₹24.65 2 Nov | ▼ −73.8% |
| Qualiance International QUALIANCESME | 11 Sept 2026 | ₹127 | ₹224.90 | ▲ +77.1% GMP est. +63.8% | ₹139.85 2 Nov | ▲ +10.1% |
| Shanti Inorganics SHANTIINORSME | 7 Sept 2026 | ₹83 | ₹157.70 | ▲ +90.0% GMP est. +66.3% | ₹171.05 2 Nov | ▲ +106.1% |
| Ashutosh Fibre ASHUTOSHSME | 7 Sept 2026 | ₹92 | ₹140 | ▲ +52.2% GMP est. +60.9% | ₹130 2 Nov | ▲ +41.3% |
| Sumax Engineering SUMAXSME | 2 Sept 2026 | ₹101 | ₹111 | ▲ +9.9% GMP est. +21.8% | ₹93.65 2 Nov | ▼ −7.3% |
| ABH Healthcare ABHSME | 1 Sept 2026 | ₹102 | ₹99 | ▼ −2.9% GMP est. 0.0% | ₹40.05 2 Nov | ▼ −60.7% |
| Madhur Knit Crafts MADHURKNITSME | 1 Sept 2026 | ₹100 | ₹100 | 0.0% GMP est. +2.0% | ₹64.75 2 Nov | ▼ −35.3% |
| Fascinate Textiles FASCINATESME | 24 Aug 2026 | ₹151 | ₹120.80 | ▼ −20.0% GMP est. 0.0% | ₹108.45 2 Nov | ▼ −28.2% |
| Skytech Infinite Platform SKYTECHSME | 21 Aug 2026 | ₹77 | ₹74 | ▼ −3.9% GMP est. +1.3% | ₹31.70 2 Nov | ▼ −58.8% |
| Credent Connect N Care CREDENTSME | 20 Aug 2026 | ₹189 | ₹359.10 | ▲ +90.0% GMP est. +48.7% | ₹399.50 2 Nov | ▲ +111.4% |
| Pramodini Medicare PRAMODINISME | 19 Aug 2026 | ₹118 | ₹120 | ▲ +1.7% GMP est. 0.0% | ₹106 2 Nov | ▼ −10.2% |
| Optimystix Entertainment India OPTIMYSTIXSME | 14 Aug 2026 | ₹175 | ₹180 | ▲ +2.9% GMP est. 0.0% | ₹135.05 2 Nov | ▼ −22.8% |
| Anawil Wire and Engineering ANAWILSME | 10 Aug 2026 | ₹270 | ₹329.65 | ▲ +22.1% GMP est. +21.5% | ₹401.95 2 Nov | ▲ +48.9% |
| Propshop Events and Exhibitions PROPSHOPSME | 3 Aug 2026 | ₹69 | ₹55.20 | ▼ −20.0% GMP est. 0.0% | ₹68 28 Sept | ▼ −1.4% |
| Metalic Technoforge METALICSME | 28 Jul 2026 | ₹77 | ₹87 | ▲ +13.0% GMP est. +7.8% | ₹143.30 2 Nov | ▲ +86.1% |
| Happy Steels HAPPYSME | 16 Jul 2026 | ₹66 | ₹68 | ▲ +3.0% GMP est. +15.2% | ₹64.75 2 Nov | ▼ −1.9% |
| IC Electricals Company ICELCOSME | 10 Jul 2026 | ₹99 | ₹166 | ▲ +67.7% GMP est. +47.5% | ₹114.15 2 Nov | ▲ +15.3% |
| Teja Engineering Industries TEJASME | 7 Jul 2026 | ₹220 | ₹418 | ▲ +90.0% GMP est. +16.4% | ₹221.50 2 Nov | ▲ +0.7% |
| Vinit Mobile VMOBILESME | 7 Jul 2026 | ₹158 | ₹155 | ▼ −1.9% GMP est. 0.0% | ₹45.55 2 Nov | ▼ −71.2% |
| Shreedhar Spinners SHREEDHARSME | 1 Jul 2026 | ₹53 | ₹54.40 | ▲ +2.6% GMP est. 0.0% | ₹173.20 2 Nov | ▲ +226.8% |
| IC Electricals Company Limited-Issue postponed ICELSME | — | ₹99 upper band | — | — | — | — |
| Sri Priyanka Geo Commex Limited-Issue Withdrawn SPGCLSME | — | ₹212 upper band | — | — | — | — |
| Avience Biomedicals AVIENCESME | 25 Jun 2026 | ₹208 | ₹395.20 | ▲ +90.0% GMP est. +69.7% | ₹244.55 2 Nov | ▲ +17.6% |
| Clay Craft India CLAYCRAFTSME | 24 Jun 2026 | ₹203 | ₹211 | ▲ +3.9% GMP est. +17.2% | ₹167.05 2 Nov | ▼ −17.7% |
| Utkal Speciality Industries India UTKALSME | 17 Jun 2026 | ₹66 | ₹66 | 0.0% GMP est. 0.0% | ₹46.95 2 Nov | ▼ −28.9% |
| GenXAI Analytics GENXAISME | 12 Jun 2026 | ₹116 | ₹92.80 | ▼ −20.0% GMP est. +0.9% | ₹82 2 Nov | ▼ −29.3% |
| Bio Medica Laboratories BMLLSME | 29 May 2026 | ₹139 | ₹111.20 | ▼ −20.0% GMP est. -6.5% | ₹144.20 2 Nov | ▲ +3.7% |
| Q-Line Biotech QLINESME | 29 May 2026 | ₹343 | ₹452 | ▲ +31.8% GMP est. +32.6% | ₹503 2 Nov | ▲ +46.6% |
| Teamtech Formwork Solutions TEAMTECHSME | 26 May 2026 | ₹63 | ₹75 | ▲ +19.1% GMP est. +7.9% | ₹169 2 Nov | ▲ +168.3% |
| NFP Sampoorna Foods NFPSAMPOORSME | 25 May 2026 | ₹55 | ₹54.50 | ▼ −0.9% GMP est. 0.0% | ₹19.55 2 Nov | ▼ −64.5% |
| RFBL Flexi Pack RFBLSME | 19 May 2026 | ₹50 | ₹52.50 | ▲ +5.0% GMP est. +3.0% | ₹92 2 Nov | ▲ +84.0% |
| Simca Advertising SIMCASME | 15 May 2026 | ₹183 | ₹156 | ▼ −14.8% GMP est. +1.1% | ₹508.35 2 Nov | ▲ +177.8% |
| Value 360 Communications VALUE360SME | 11 May 2026 | ₹98 | ₹78.40 | ▼ −20.0% GMP est. 0.0% | ₹84.50 2 Nov | ▼ −13.8% |
| Amba Auto Sales and Services AMBAAUTOSME | 5 May 2026 | ₹135 | ₹134.50 | ▼ −0.4% GMP est. 0.0% | ₹98.05 2 Nov | ▼ −27.4% |
| Adisoft Technologies ADISOFTSME | 30 Apr 2026 | ₹172 | ₹205 | ▲ +19.2% GMP est. +12.2% | ₹238.20 2 Nov | ▲ +38.5% |
| Vivid Electromech VIVIDELSME | 7 Apr 2026 | ₹555 | ₹565 | ▲ +1.8% GMP est. 0.0% | ₹1,077.05 2 Nov | ▲ +94.1% |
| Apsis Aerocom APSISAEROSME | 18 Mar 2026 | ₹110 | ₹153 | ▲ +39.1% GMP est. +23.6% | ₹495.35 2 Nov | ▲ +350.3% |
| Srinibas Pradhan Constructions SPCONSME | 13 Mar 2026 | ₹98 | ₹100.05 | ▲ +2.1% GMP est. 0.0% | ₹213.45 2 Nov | ▲ +117.8% |
| Acetech E-Commerce ACETECSME | 9 Mar 2026 | ₹112 | ₹112 | 0.0% GMP est. 0.0% | ₹145 28 Sept | ▲ +29.5% |
| Striders Impex STRIDERSSME | 6 Mar 2026 | ₹72 | ₹70 | ▼ −2.8% GMP est. 0.0% | ₹51.70 28 Sept | ▼ −28.2% |
| Yaap Digital YAAPSME | 5 Mar 2026 | ₹145 | ₹127 | ▼ −12.4% GMP est. 0.0% | ₹118.50 2 Nov | ▼ −18.3% |
| Mobilise App Lab MOBILISESME | 2 Mar 2026 | ₹80 | ₹64.10 | ▼ −19.9% GMP est. +5.0% | ₹100.35 2 Nov | ▲ +25.4% |
| Manilam Industries India MANILAMSME | 27 Feb 2026 | ₹69 | ₹55.20 | ▼ −20.0% GMP est. 0.0% | ₹34.80 2 Nov | ▼ −49.6% |
| Marushika Technology MARUSHIKASME | 19 Feb 2026 | ₹117 | ₹120 | ▲ +2.6% GMP est. +1.7% | ₹120 2 Nov | ▲ +2.6% |
| Biopol Chemicals BIOPOLSME | 13 Feb 2026 | ₹108 | ₹111 | ▲ +2.8% GMP est. +0.9% | ₹44.10 2 Nov | ▼ −59.2% |
| Brandman Retail BRANDMANSME | 11 Feb 2026 | ₹176 | ₹183 | ▲ +4.0% GMP est. +9.7% | ₹143.40 2 Nov | ▼ −18.5% |
| Grover Jewells GJLSME | 11 Feb 2026 | ₹88 | ₹96 | ▲ +9.1% GMP est. 0.0% | ₹390.85 2 Nov | ▲ +344.1% |
| NFP Sampoorna Foods Limited-Issue Withdrawn SAMPOORNASME | — | ₹55 upper band | — | — | — | — |
| C K K Retail Mart CKKRETAILSME | 6 Feb 2026 | ₹163 | ₹163 | 0.0% GMP est. 0.0% | ₹267.60 2 Nov | ▲ +64.2% |
| KRM Ayurveda KRMAYURVEDSME | 29 Jan 2026 | ₹135 | ₹172.10 | ▲ +27.5% GMP est. +16.7% | ₹228.15 2 Nov | ▲ +69.0% |
| Armour Security (India). Ltd ARMOURSME | 22 Jan 2026 | ₹57 | ₹45.60 | ▼ −20.0% GMP est. 0.0% | ₹25.30 2 Nov | ▼ −55.6% |
| Avana Electrosystems AVANASME | 20 Jan 2026 | ₹59 | ₹77.50 | ▲ +31.4% GMP est. +17.8% | ₹150 2 Nov | ▲ +154.2% |
| Victory Electric Vehicles International VICTORYEVSME | 14 Jan 2026 | ₹41 | ₹34.45 | ▼ −16.0% GMP est. 0.0% | ₹13.95 28 Sept | ▼ −66.0% |
| E TO E Transportation Infrastructure E2ERAILSME | 2 Jan 2026 | ₹174 | ₹330.60 | ▲ +90.0% GMP est. +93.1% | ₹247.05 2 Nov | ▲ +42.0% |
📰 Latest IPO headlines
See all news →BW Businessworld
Coal India Unit South Eastern Coalfields Files Draft Papers For IPOMint
Upcoming IPO: Coal India unit South Eastern Coalfields files papers – How much funds to be raised and other key factsThe proposed listing will provide investors an opportunity to participate in one of India's largest coal-producing companies through the stock market ...
India Tribune - Chicago
Mainboard IPO fundraising surges 30 pc to record-high Rs 844 billion in H1 FY27Data refreshes 4 times a day, at 9 AM, 12:30 PM, 2:30 PM and 6 PM IST. Issue data from NSE. SME issues listed only on BSE are not included yet. GMP from Investorgain. GMP is unofficial and unregulated, and trackers often disagree. New to IPOs? Read the IPO FAQ.